Products
23kW Brewery Glycol Chiller (10 to 14 BBL) - LPA 16 BT
Features
Air cooled packaged glycol chiller designed for brewery cooling, including:
- Highly energy efficient, low noise, hermetic scroll compressor
- Refrigerant – R410a
- Electronic expansion valve
- Integral high performance 2.3 Bar pump
- Integral pressurised/closed loop buffer tank
- Suitable for indoor or outdoor siting
- Three phase power supply
Description
Model | LPA 16 BT |
Cooling Duty @ -40C Fluid, 300C Ambient | 11.3 kW1 |
Cooling Duty @ 150C Fluid, 300C Ambient | 19.6 kW1 |
Settable Temperature Range | -40C to +150C |
Refrigerant | R410a |
Refrigerant Charge | 5kg |
Fluid | Water/Glycol 30% |
Fluid Flow Rate | 1,200 to 4,200 Litres/Hour2 |
Ambient Air Temperature | 300C1 |
Internal Pump Maximum Pressure | 2.3 Bar2 |
Internal Pressurised Tank Capacity | 60 Litres |
Connection Sizes | 1” BSP |
Power | 400V/3Ph/50Hz |
Full Load Amps | 16 Amps |
Dimensions (mm) | 1,323 (H) x 1,245 (L) x 419 (W) |
Net Weight | 212 Kg3 |
Suitable for Indoor or Outdoor Siting | Fully Weatherproofed |
1 Correction Factors, Page 5. 2 Pump Performance Graph, Page 5. 3 Including Packaging and Refrigerant, Tank Empty. 4 Due to the continuous development of our products, all information is subject to change without notice.